Source-verified record · Checked 2026-08-13
Taurus GX4
Taurus lists the GX4 as a micro-compact 9 mm pistol with a 3.06 in stainless barrel under a gas-nitride slide, a stainless frame with a polymer grip, fixed front and drift-adjustable rear sights, and an 11-round magazine.
Reference fields
| Manufacturer | Taurus[1] |
|---|---|
| Manufacturer series | GX4 |
| Firearm category | Handgun[1] |
| Chambering | 9x19mm Parabellum[1] |
| Manufacturer chambering | 9MM LUGER[1] |
| Generation | Not yet verified |
| Manufacturer size class | Microcompact[1] |
| Directory frame class | micro-compact |
| Manufacturer listing | Listed on Taurus USA as item 1-GX4M931, UPC 7-25327-93539-1[1] |
| Year introduced | 2021[2] |
| Manufacturer action label | SAO[1] |
| Trigger action | Single-action only[1] |
| Overall dimensions | ≈153.7 × 27.4 × 111.8 mm / 6.05 × 1.08 × 4.4 in (height: magazine state not stated by Taurus)[1] |
| Barrel length | ≈77.7 mm / 3.06 in[1] |
| Weight (unloaded) | ≈530 g / 18.7 oz (published as "(Unloaded)"; magazine state not stated by Taurus)[1] |
| Magazine capacity | Standard: 11; no optional capacities listed by the source[1] |
| Trigger pull | Not yet verified |
| Slide finish | Gas Nitride[1] |
| Controls | Fixed front sight with a drift-adjustable rear; striker block, trigger safety and a visual loaded chamber indicator[1] |
| Warranty | Limited Lifetime Warranty to the original purchaser, activated by registering within 30 days of purchase; finish, grips, magazines, sights and accessories are covered for the first year only, and the warranty terminates on transfer[3] |
| MSRP | Not recorded |
Verification boundary: Published technical data are rounded, may not reflect manufacturing tolerances, and may change without notice. MSRP is not recorded: most cited product pages do publish a price, but it changes without notice and independently of the specification, so this directory has no field for it and the row stays blank rather than carrying a figure that would silently go stale. Values marked ≈ were converted by this directory from the unit system the source published; the unmarked figure in the same row is the published one.
Evidence tiers backing this record: Manufacturer. Unmarked values come from manufacturer documentation; any value drawn from a lower tier is labeled inline with that tier. Where two sources disagreed, the higher tier was recorded and the disagreement noted.
Sources- [1]Taurus GX4 — specifications (item 1-GX4M931)Manufacturer Manufacturer product pageAccessed 2026-08-13
- [2]The All-New Taurus GX4 — Taurus announcement datelined May 2021 (Bainbridge, GA)Manufacturer Manufacturer announcementAccessed 2026-08-13
- [3]Accessed 2026-08-13