Source-verified record · Checked 2026-08-12
Walther PDP Standard Full Size 4.5"
Walther lists the PDP Standard Full Size with a 4.5 in barrel, a polymer full-size frame, polygonal rifling, a plate-type optics cut and a Performance Duty Trigger, supplied with two magazines in 18- or 10-round capacity.
Reference fields
| Manufacturer | Walther[1] |
|---|---|
| Manufacturer series | PDP |
| Firearm category | Handgun[1] |
| Chambering | 9x19mm Parabellum[1] |
| Manufacturer chambering | 9MM[1] |
| Generation | Not yet verified |
| Manufacturer size class | Full Size[1] |
| Directory frame class | full-size |
| Manufacturer listing | Listed on Walther Arms as item 2842475[1] |
| Year introduced | Not yet verified |
| Manufacturer action label | Not yet verified |
| Overall dimensions | ≈203.2 × 35.6 × 137.2 mm / 8 × 1.4 × 5.4 in (height: magazine state not stated by Walther)[1] |
| Barrel length | ≈114.3 mm / 4.5 in[1] |
| Weight (unloaded) | ≈680 g / 24 oz (magazine state not stated by Walther)[1] |
| Magazine capacity | Standard: 18; optional listed: 10[1] |
| Trigger pull | Not yet verified |
| Slide finish | Not yet verified |
| Controls | Performance Duty Trigger with a curved polymer shoe; loaded chamber indicator; plate-type optics cut; polygonal rifling; two magazines supplied[1] |
| Warranty | Legendary Lifetime Limited Warranty: defects in materials or workmanship repaired or replaced at no cost for the life cycle of the firearm; excludes cosmetic blemishes, normal wear, abuse and non-Walther parts or service[2] |
| MSRP | Not recorded |
Verification boundary: Published technical data are rounded, may not reflect manufacturing tolerances, and may change without notice. MSRP is not recorded: most cited product pages do publish a price, but it changes without notice and independently of the specification, so this directory has no field for it and the row stays blank rather than carrying a figure that would silently go stale. Values marked ≈ were converted by this directory from the unit system the source published; the unmarked figure in the same row is the published one.
Evidence tiers backing this record: Manufacturer. Unmarked values come from manufacturer documentation; any value drawn from a lower tier is labeled inline with that tier. Where two sources disagreed, the higher tier was recorded and the disagreement noted.
Sources- [1]PDP Standard Full Size 4.5" — specifications (item 2842475)Manufacturer Manufacturer product pageAccessed 2026-08-12
- [2]Legendary Limited Lifetime Warranty — Walther ArmsManufacturer Manufacturer support pageAccessed 2026-08-12